Similar Products

  • hot

Medium Voltage Tubing Components

Home > products > Medium Voltage Tubing Components
HAT/HATA

Applications:

Used to provide insulation protection for cable terminal, load-break switches, power circuit breakers, etc.



Features:

Anti Tracking Insulation Tubing
Halogen free

Tracking resistant

Minimum fully shrink temperature: 110



北京丝袜按摩

Ordering Information:

Standard colors:
Red

Special colors:
N/A

Dimensions:

Continues length tubing (HAT)
Size As supplied After recovered  Standard length Size As supplied After recovered Standard length
(mm)  (mm)  (mm)    (mm)  (mm)  (mm)   
  D*(Min.)  d*(Max.)  w(Min.)      D*(Min.)  d*(Max.)  w(Min.)   
19/6 19 6 2.5 30m/spool or 0.5-1.5m 65/21 65 21 3.3 30m/spool or 0.5-1.5m
30/10  30 10 2.9 30m/spool or 0.5-1.5m 75/25 75 25 3.5 30m/spool or 0.5-1.5m
38/12 38 12 2.9 30m/spool or 0.5-1.5m 85/29 85 29 3.5 30m/spool or 0.5-1.5m
40/16 40 16 2.9 30m/spool or 0.5-1.5m 100/40 100 40 4 0.5-1.5m
49/16  49 16 2.9 30m/spool or 0.5-1.5m 130/50 130 50 4 1.0-1.5m
55/18 55 18 2.9 30m/spool or 0.5-1.5m          
Cut length tubing (HATA)
Size As supplied After recovered  Standard length Size As supplied After recovered Standard length
(mm)  (mm)  (mm)  (m) (mm)  (mm)  (mm)  (m) 
  D*(Min.)  d*(Max.)  w(Min.)      D*(Min.)  d*(Max.) w(Min.)   
30/10 30 10 2.9 1.0-1.5 65/21 65 21 3.3 1.0-1.5
40/12 40 12 2.9 1.0-1.5 75/25 75 25 3.5 1.0-1.5
43/14 43 14 2.9 1.0-1.5 85/29 85 29 3.5 1.0-1.5
49/16 49 16 2.9 1.0-1.5 100/40 100 40 4 1.0-1.5
55/18 55 18 2.9 1.0-1.5 130/50 130 50 4 1.0-1.5

D* = Inner diameter as supplied
d* = Inner diameter after fully recovered