Similar Products

  • hot

Medium & Heavy Wall Tubing

Home > products > Medium & Heavy Wall Tubing
HRA3/HR3

Applications:

It is designed for applications to seal and protect electrical splices, cable terminations and joints where electrical insulation and water proof are required. 3:1 shrink ratio allows it easily fit over irregular shape and large connectors.



Features:

Dual wall, hot melt adhesive inner lined(HRA3)
Flammabl
Semi-rigid
Min.full recovery temp.: 120

北京丝袜按摩

Ordering Information:

Standard colors:
Black

Special colors:
N/A


Dimensions:

HRA3 Heavy wall tubing with hot melting adhesive
Size As supplied After recovered    Standard length  Size As supplied After recovered   Standard length 
(mm)  (mm)  (mm)    (m) (mm)  (mm)  (mm)    (m)
  D*(Min.)  d*(Max.)  w*(Min.)      D*(Min.)  d*(Max.)  w*(Min.)   
9/3 9 3 2 1.0-1.5 105/25 105 25 4.5 1.0-1.5
15/4 15 4 2.4 1.0-1.5 115/34 115 34 4.2 1.0-1.5
22/6 22 6 2.7 1.0-1.5 130/36 130 36 4.2 1.0-1.5
33/8 33 8 3.2 1.0-1.5 180/50 180 50 4.2 1.0-1.5
45/12 45 12 4 1.0-1.5 200/60 200 60 4.2 1.0-1.5
55/16 55 16 4 1.0-1.5 235/65 235 65 4.4 1.0-1.5
65/19 65 19 4 1.0-1.5 265/75 265 75 4.8 1.0-1.5
75/22 75 22 4 1.0-1.5 300/85 300 85 4.8 1.0-1.2
85/25 85 25 4.2 1.0-1.5 350/100 350 100 4.8 1.0-1.2
95/29 95 29 4.2 1.0-1.5 385/110 385 110 4.8 1.0-1.2
HR3 Heavy wall tubing without hot melting adhesive
Size As supplied After recovered    Standard length  Size As supplied After recovered   Standard length 
(mm)  (mm)  (mm)    (m) (mm)  (mm)  (mm)    (m)
  D*(Min.)  d*(Max.)  w*(Min.)      D*(Min.)  d*(Max.)  w*(Min.)   
9/3 9 3 2 1.0-1.5 95/29 95 29 4.2 1.0-1.5
15/4 15 4 2.4 1.0-1.5 115/34 115 34 4.2 1.0-1.5
22/6 22 6 2.7 1.0-1.5 130/36 130 36 4.2 1.0-1.5
33/8 33 8 3.2 1.0-1.5 180/50 180 50 4.2 1.0-1.5
45/12 45 12 4 1.0-1.5 200/60 200 60 4.2 1.0-1.5
55/16 55 16 4 1.0-1.5 235/65 235 65 4.4 1.0-1.5
65/19 65 19 4 1.0-1.5 265/75 265 75 4.8 1.0-1.5
75/22 75 22 4 1.0-1.5 300/85 300 85 4.8 1.0-1.2
85/25 85 25 4.2 1.0-1.5          
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w*= Outer wall thickness after fully recovered